<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relatively Average</title>
	<atom:link href="http://www.relativelyaverage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.relativelyaverage.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feline Anthropormorphism</title>
		<link>http://www.relativelyaverage.com/feline-anthropormorphism</link>
		<comments>http://www.relativelyaverage.com/feline-anthropormorphism#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:26:59 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketchbook pro]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=94</guid>
		<description><![CDATA[I can&#8217;t remember where I saw it, but I ran across a collection of paintings of cats, dressed as little humans. Surprisingly, it wasn&#8217;t as creepy as you might think. Seeing as how we have more than our fare share of pets, I thought creating an illustrated version of our own herd may make for [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t remember where I saw it, but I ran across a collection of paintings of cats, dressed as little humans. Surprisingly, it wasn&#8217;t as creepy as you might think. Seeing as how we have more than our fare share of pets, I thought creating an illustrated version of our own herd may make for a good Christmas gift for my wife, so I set off to draw our cats.</p>
<p>Besides the difficulty of illustrating them so you can actually tell which animal it is, the hardest part for me was assigning a personality representative of the animal. I could slap a baseball jersey on every one of them and be done with it, but that felt like it didn&#8217;t really capture the individual qualities of each animal.</p>
<div id="attachment_97" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-97" title="Jasper" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/Jasper.jpg" alt="" width="500" height="667" /><p class="wp-caption-text">Laid-back Jasper</p></div>
<div id="attachment_96" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-96" title="Dahlia" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/Dahlia.jpg" alt="" width="500" height="667" /><p class="wp-caption-text">The Big Lady Dahlia</p></div>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-98" title="Romeo" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/Romeo.jpg" alt="" width="500" height="667" /><p class="wp-caption-text">High-strung Romeo base jumping</p></div>
<div id="attachment_95" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-95" title="Beethoven" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/Beethoven.jpg" alt="" width="500" height="667" /><p class="wp-caption-text">Beethoven, the little resident hoodlum</p></div>
<p>While the app make the illustration process pretty quick, not to mention the convenience of always having it with me, it still takes 3-4 days per illustration to get them to where I would consider them done, and in the end I ran out of time. These four were printed and framed, and even though it was less impressive than, say, all of them being done at once, the two step process may save my sanity. As I get the other portraits completed they&#8217;ll be posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/feline-anthropormorphism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scraggly Cat</title>
		<link>http://www.relativelyaverage.com/scraggly-cat</link>
		<comments>http://www.relativelyaverage.com/scraggly-cat#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:01:08 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketchbook pro]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=85</guid>
		<description><![CDATA[While on the plane to San Francisco I had some time to get to know the Sketchbook Pro app a little better. While perusing the daily Fab.com sale listings, I came across a scraggly old cat illustration for sale. What with the great texture in the fur and background, I thought it would make for [...]]]></description>
			<content:encoded><![CDATA[<p>While on the plane to San Francisco I had some time to get to know the Sketchbook Pro app a little better. While perusing the daily <a href="http://fab.com/1og2hs" target="_blank">Fab.com</a> sale listings, I came across a scraggly old cat illustration for sale. What with the great texture in the fur and background, I thought it would make for a decent first-run with the drawing app.</p>
<p>I&#8217;m much better with a digital pencil than I am with a digital paintbrush:</p>
<p><img class="aligncenter size-full wp-image-86" title="scragglycat" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/scragglycat.jpg" alt="" width="500" height="667" /></p>
<p>I think I can get the hang of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/scraggly-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Inspire Pro test</title>
		<link>http://www.relativelyaverage.com/snoopy-versus-the-red-baron</link>
		<comments>http://www.relativelyaverage.com/snoopy-versus-the-red-baron#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:34:27 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Inspire Pro]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Snoopy]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=72</guid>
		<description><![CDATA[Still trying to work out the nuances of the Inspire Pro iPad app. I&#8217;ve never been much of a painter, so while this gets the job done, it&#8217;s not really my medium of choice. Will probably give Autodesk&#8217;s Sketchbook Pro a shot.]]></description>
			<content:encoded><![CDATA[<p>Still trying to work out the nuances of the Inspire Pro iPad app. I&#8217;ve never been much of a painter, so while this gets the job done, it&#8217;s not really my medium of choice. Will probably give Autodesk&#8217;s Sketchbook Pro a shot.</p>
<p><img class="aligncenter size-full wp-image-78" title="Snoopy640" src="http://www.relativelyaverage.com/wp-content/uploads/2011/11/Snoopy640.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/snoopy-versus-the-red-baron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimme a hint</title>
		<link>http://www.relativelyaverage.com/gimme-a-little-hint</link>
		<comments>http://www.relativelyaverage.com/gimme-a-little-hint#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:04:33 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=139</guid>
		<description><![CDATA[A friend asked me to help design a ring she wanted, with the intention of leaving the illustration out someplace where he might find it. Subtle, I guess. Sketchbook Pro has some nice pre-designed paintbrushes that helped make the background a little more interesting, so that was nice.]]></description>
			<content:encoded><![CDATA[<p>A friend asked me to help design a ring she wanted, with the intention of leaving the illustration out someplace where he might find it. Subtle, I guess.</p>
<p>Sketchbook Pro has some nice pre-designed paintbrushes that helped make the background a little more interesting, so that was nice.<br />
<img class="alignnone size-full wp-image-140" title="ring" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/ring.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/gimme-a-little-hint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I type a partial oval?</title>
		<link>http://www.relativelyaverage.com/how-do-i-type-a-partial-oval</link>
		<comments>http://www.relativelyaverage.com/how-do-i-type-a-partial-oval#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:53:34 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Webtastic]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=128</guid>
		<description><![CDATA[Dear AT&#38;T, Your captchas are too hard. Please fix. Thanks, Me]]></description>
			<content:encoded><![CDATA[<p>Dear AT&amp;T,</p>
<p>Your captchas are too hard. Please fix.</p>
<p>Thanks,</p>
<p>Me</p>
<div id="attachment_129" class="wp-caption aligncenter" style="width: 586px"><img class="size-full wp-image-129 " title="captcha" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/captcha.gif" alt="" width="576" height="768" /><p class="wp-caption-text">Post-modern captcha art</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/how-do-i-type-a-partial-oval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving in Arizona</title>
		<link>http://www.relativelyaverage.com/driving-in-arizona</link>
		<comments>http://www.relativelyaverage.com/driving-in-arizona#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:46:28 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=125</guid>
		<description><![CDATA[There are plenty of routes to get from east to west in Arizona, but there is only really one method for getting north to south, unless you want to spend all day on the back roads. One of the drawbacks to this is that when there&#8217;s an accident that shuts the freeway down, you are [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of routes to get from east to west in Arizona, but there is only really one method for getting north to south, unless you want to spend all day on the back roads. One of the drawbacks to this is that when there&#8217;s an accident that shuts the freeway down, you are just out of luck. Even GPS can&#8217;t help you when that happens.</p>
<div id="attachment_126" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-126" title="Waze" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/Waze.gif" alt="" width="640" height="427" /><p class="wp-caption-text">Red means stop.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/driving-in-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break dancers ahead</title>
		<link>http://www.relativelyaverage.com/break-dancers-ahead</link>
		<comments>http://www.relativelyaverage.com/break-dancers-ahead#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:00:56 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=135</guid>
		<description><![CDATA[So glad they put up a sign.]]></description>
			<content:encoded><![CDATA[<p>So glad they put up a sign.</p>
<p><a href="http://www.relativelyaverage.com/wp-content/uploads/2012/01/breakdancers.jpg"><img class="alignnone size-full wp-image-136" title="breakdancers" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/breakdancers.jpg" alt="" width="384" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/break-dancers-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domesticated hunter</title>
		<link>http://www.relativelyaverage.com/domesticated-hunter</link>
		<comments>http://www.relativelyaverage.com/domesticated-hunter#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:38:48 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=121</guid>
		<description><![CDATA[Finally figured out how the headphones I leave on this shelf keep ending up in other rooms, or under a bed, or generally in pieces around the house. From this vantage point, Meelah can watch the bird in the front yard, and the headphones are just an added bonus for her efforts.]]></description>
			<content:encoded><![CDATA[<p>Finally figured out how the headphones I leave on this shelf keep ending up in other rooms, or under a bed, or generally in pieces around the house. From this vantage point, Meelah can watch the bird in the front yard, and the headphones are just an added bonus for her efforts.</p>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.relativelyaverage.com/wp-content/uploads/2012/01/MeelahBooks.jpg"><img class="size-full wp-image-122" title="MeelahBooks" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/MeelahBooks.jpg" alt="" width="640" height="429" /></a><p class="wp-caption-text">Meelah and her sneaky perch</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/domesticated-hunter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seems legit</title>
		<link>http://www.relativelyaverage.com/seems-legit</link>
		<comments>http://www.relativelyaverage.com/seems-legit#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:59:02 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Webtastic]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=132</guid>
		<description><![CDATA[Who knows&#8230;they may be a very nice person.]]></description>
			<content:encoded><![CDATA[<p>Who knows&#8230;they may be a very nice person.</p>
<p><img class="aligncenter size-full wp-image-133" title="Facebook" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/Facebook.jpg" alt="" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/seems-legit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppets, via Sketchbook Pro</title>
		<link>http://www.relativelyaverage.com/puppets-via-sketchbook-pro</link>
		<comments>http://www.relativelyaverage.com/puppets-via-sketchbook-pro#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:52:45 +0000</pubDate>
		<dc:creator>athomason</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Inspire Pro]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[sketchbook pro]]></category>

		<guid isPermaLink="false">http://www.relativelyaverage.com/?p=82</guid>
		<description><![CDATA[Painted myself into a corner, as it were, with the Inspire Pro app. I needed to do some detailed work on a puppet theater calendar cover I was working on, and while the lightheartedness of the painting was exactly what I wanted, I found myself needing more control on the details. Exported the Inspire version [...]]]></description>
			<content:encoded><![CDATA[<p>Painted myself into a corner, as it were, with the Inspire Pro app. I needed to do some detailed work on a puppet theater calendar cover I was working on, and while the lightheartedness of the painting was exactly what I wanted, I found myself needing more control on the details. Exported the Inspire version so I could import it into Sketchbook Pro, and had to learn on the fly. There are some pieces I wasn&#8217;t crazy about, but I think with some time under the hood this will be my drawing app of choice.</p>
<p><img class="aligncenter size-full wp-image-83" title="puppets" src="http://www.relativelyaverage.com/wp-content/uploads/2012/01/puppets.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.relativelyaverage.com/puppets-via-sketchbook-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

